The multi-storey car park (charges apply), just by the main road, has its entry right next to the info°center. It is conveniently located near all the major facilities of the Nürburgring, and you won’t get wet getting there. It’s only a few metres to the ring°werk, to the ring°kartbahn, to the ring°boulevard, the Coca-Cola business°lounges and the BMW M Power grandstand.
Car parks A6 and A7 (charges apply) are almost as close to the Grand Prix track. During major events, our parking guiding system guides you to the surrounding parking areas so that you can be at the Nürburgring as quickly as possible.
Regular parking rate for car park at the info°center:
First hour free of charge | € 1.50 per hour or part thereof | € 12.- per day
More parking rates during major events:
Parking rates per day and per vehicle.
Reserved parking day Rate | Reserved parking day Rate | Parking for day visitors |
| |||
ADAC Qualification Race 24h | € 15,- | - | per day: € 8,- | - | Sa. - Su.: € 10,- | |
ADAC Truck-Grand-Prix | € 25,- | € 20,- | per day: € 8,- | Fr. - Su.: € 15,- | Sa. - Su.: € 10,- | |
ADAC TOTAL 24h-Race | - | € 20,- | per day: € 8,- | Mo. - Su.: € 20,- | Fr. - Su.: € 15,- | |
AvD-Oldtimer-Grand-Prix | € 25,- | € 20,- | per day: € 8,- | Fr. - Su.: € 15,- | Sa. - Su.: € 10,- | |
DTM | € 25,- | € 20,- | per day: € 8,- | Fr. - Su.: € 15,- | Sa. - Su.: € 10,- | |
Nürburgring Langstrecken-Serie (Also applies to the parking areas around the Nordschleife) | € 10,- | - | per day: € 8,- | - | - | |
other events: ADAC GT Masters | € 15,- | - | per day: € 8,- | Fr. - Su.: € 15,- | Sa. - Su.: € 10,- | |
European TimeAttack Masters | - | - | per day: € 8,- | - | - |
* 1 day events
More information and reservation of parking spaces by phone at +49 (0) 2691 302-630 or by e-mail to: info(at)nuerburgring.de
Camping Regulations | ![]() |